27 tracked contracts. "Upgrade authority" is resolved through ProxyAdmin contracts to the final controller.
| Detected | Change | Contract | From → To | Tx |
|---|---|---|---|---|
| 2026-09-25 14:59 UTC | Proxy upgraded | EtherFi Node Beacon Ethereum | 0x73df…f233 | 0x6a58…ea1d |
| 2026-09-25 14:59 UTC | Proxy upgraded | EtherFiAdmin Ethereum | 0x841f…0ac8 | 0x6a58…ea1d |
| 2026-09-25 14:59 UTC | Proxy upgraded | Staking Manager Ethereum | 0x6515…c9c2 | 0x6a58…ea1d |
| 2026-09-25 14:59 UTC | Proxy upgraded | EtherFiNodesManager Ethereum | 0x0200…ad3b | 0x6a58…ea1d |
| 2026-09-21 17:41 UTC | Ownership transferred | RoleRegistry Ethereum | 0xa6cf…aac4 → 0x9106…4434 | 0x074e…0b4c |
| 2026-09-21 17:41 UTC | Proxy upgraded | TopUpSourceFactory Ethereum | 0x0681…b80c | 0x074e…0b4c |
| 2026-09-21 17:41 UTC | Proxy upgraded | RoleRegistry Ethereum | 0xcf25…bd24 | 0x074e…0b4c |
| Contract | Chain | Proxy / impl | Upgrade authority | Owner | Paused |
|---|---|---|---|---|---|
| weETH | Arbitrum One | beacon — | contract of unrecognised type (governance, ACL or custom) | — | — |
| Auction Manager | Ethereum | eip1967 0x3311…162b | — | — | no |
| BNFT | Ethereum | eip1967 0x6a39…7242 | TimelockController, min delay 10d | TimelockController, min delay 10d | — |
| CumulativeMerkleRewardsDistributor | Ethereum | eip1967 0x9eb9…6a8a | — | — | no |
| Deposit Adapter | Ethereum | eip1967 0xe774…8b9d | — | — | — |
| EtherFi Node Beacon | Ethereum | no | — | contract of unrecognised type (governance, ACL or custom) | — |
| EtherFiAdmin | Ethereum | eip1967 0x841f…0ac8 | — | — | — |
| EtherFiAvsOperatorsManager | Ethereum | eip1967 0xa4c8…852e | TimelockController, min delay 10d | TimelockController, min delay 10d | no |
| EtherFiNodesManager | Ethereum | eip1967 0x0200…ad3b | — | — | no |
| EtherFiOFTAdapter | Ethereum | eip1967 0xa82c…f946 | contract owned by 0x9f26d4c958fd811a1f59b01b86be7dffc9d20761 → TimelockController, min delay 10d | TimelockController, min delay 2d | no |
| EtherFiOracle | Ethereum | eip1967 0x0565…2b9e | — | — | no |
| EtherFiRedemptionManager | Ethereum | eip1967 0x5d53…b3dc | — | — | no |
| EtherFiRestaker | Ethereum | eip1967 0x5135…fb8e | — | — | no |
| EtherFiTimelock | Ethereum | no | — | — | — |
| EtherfiL1SyncPoolETH | Ethereum | eip1967 0x5d31…3abd | contract owned by 0x9f26d4c958fd811a1f59b01b86be7dffc9d20761 → TimelockController, min delay 10d | TimelockController, min delay 10d | — |
| Liquid Vault | Ethereum | no | — | Safe multisig 4-of-6 | — |
| Liquidity Pool | Ethereum | eip1967 0x17a1…4a45 | — | — | no |
| Liquifier | Ethereum | eip1967 0x263a…0e70 | — | — | no |
| Node Operator Manager | Ethereum | eip1967 0x2474…3bd3 | — | — | no |
| PixWalletAutoTopup | Ethereum | eip1967 0xbf84…ab9b | Safe multisig 3-of-6 | Safe multisig 3-of-6 | — |
| RoleRegistry | Ethereum | eip1967 0xcf25…bd24 | TimelockController, min delay 2d | TimelockController, min delay 2d | — |
| Staking Manager | Ethereum | eip1967 0x6515…c9c2 | — | — | — |
| TNFT | Ethereum | eip1967 0xafb8…fea7 | TimelockController, min delay 10d | TimelockController, min delay 10d | — |
| TopUpSourceFactory | Ethereum | eip1967 0x0681…b80c | — | — | no |
| Treasury | Ethereum | no | — | TimelockController, min delay 10d | — |
| WithdrawRequestNFT | Ethereum | eip1967 0x4161…4a7e | — | — | no |
| eETH | Ethereum | eip1967 0xd190…0527 | — | — | no |
Get these changes as Discord/Slack/Telegram alerts: Ledgerbell.