44 tracked contracts. "Upgrade authority" is resolved through ProxyAdmin contracts to the final controller.
| Detected | Change | Contract | From → To | Tx |
|---|---|---|---|---|
| 2026-09-28 09:30 UTC | Timelock call scheduled | Origin Timelock Ethereum | 0x3925…d7ab | 0x70da…a297 |
| 2026-09-28 09:30 UTC | Timelock call scheduled | Origin Timelock Ethereum | 0xe75d…2f70 | 0x70da…a297 |
| Contract | Chain | Proxy / impl | Upgrade authority | Owner | Paused |
|---|---|---|---|---|---|
| Bridged WOETH | Arbitrum One | eip1967 0x9745…d478 | — | — | — |
| Base Timelock | Base | no | — | — | — |
| superOETHb Harvester | Base | eip1967 0x74c9…d32d | — | — | — |
| superOETHb Strategy - Aerodrome AMO | Base | eip1967 0x8bb6…07ac | — | — | — |
| superOETHb Strategy - Curve AMO | Base | eip1967 0xea24…645c | — | — | — |
| superOETHb Token | Base | eip1967 0xccd4…8249 | — | — | — |
| superOETHb Vault | Base | eip1967 0xfdbe…93e8 | — | — | — |
| wsuperOETHb bridged strategy | Base | eip1967 0x0929…b4ad | — | — | — |
| Compounding Staking Strategy | Ethereum | eip1967 0x689d…6dce | — | — | no |
| Ethena ARM | Ethereum | eip1967 0xebb2…99fe | TimelockController, min delay 2d | TimelockController, min delay 2d | no |
| Ethena ARM - sUSDe Adapter | Ethereum | eip1967 0x1707…9aab | TimelockController, min delay 2d | TimelockController, min delay 2d | — |
| Ethena ARM Aave Strategy | Ethereum | eip1967 0x7396…7424 | TimelockController, min delay 2d | TimelockController, min delay 2d | — |
| Lido ARM | Ethereum | eip1967 0x850d…6217 | TimelockController, min delay 2d | TimelockController, min delay 2d | no |
| Lido ARM - Morpho Market | Ethereum | eip1967 0xa52c…4f22 | TimelockController, min delay 2d | TimelockController, min delay 2d | — |
| Lido ARM Zapper | Ethereum | no | — | Safe multisig 2-of-8 | — |
| OETH Strategy - Curve AMO | Ethereum | eip1967 0x2c08…97c5 | — | — | — |
| OETH Token | Ethereum | eip1967 0xd867…2033 | — | — | — |
| OETH Vault | Ethereum | eip1967 0x0e97…e575 | — | — | — |
| OETH Vault Lens | Ethereum | eip1967 0x24c8…94dc | — | — | — |
| OUSD CoW Harvester | Ethereum | no | — | Safe multisig 2-of-8 | — |
| OUSD Morpho V2 CrossChain Master Strategy | Ethereum | eip1967 0x2567…8b8d | — | — | — |
| OUSD Strategy - Curve AMO | Ethereum | eip1967 0x2112…5f05 | — | — | — |
| OUSD Strategy - HyperEVM CrossChain Master | Ethereum | eip1967 0x0318…9197 | — | — | — |
| OUSD Strategy - Morpho V2 | Ethereum | eip1967 0x5cbd…a9c8 | — | — | — |
| OUSD Token | Ethereum | eip1967 0xa7b7…cc33 | — | — | — |
| OUSD Vault | Ethereum | eip1967 0x8294…5145 | — | — | — |
| Origin Timelock | Ethereum | no | — | — | — |
| SafeModule - Claim Strategy Rewards | Ethereum | no | — | — | — |
| SafeModule - OUSD AutoWithdrawal | Ethereum | no | — | — | — |
| USDC ARM | Ethereum | eip1967 0xef40…9a96 | Safe multisig 5-of-8 | Safe multisig 5-of-8 | no |
| USDC ARM - AAVE Market | Ethereum | eip1967 0xe150…d23f | TimelockController, min delay 2d | TimelockController, min delay 2d | — |
| USDC ARM - PYUSD Adapter | Ethereum | eip1967 0x0bd1…5ae8 | Safe multisig 5-of-8 | Safe multisig 5-of-8 | — |
| USDC ARM - USDG Adapter | Ethereum | eip1967 0xb472…2e05 | Safe multisig 5-of-8 | Safe multisig 5-of-8 | — |
| USDC ARM CapManager | Ethereum | eip1967 0xddf1…b8bd | Safe multisig 2-of-8 | Safe multisig 2-of-8 | — |
| WETH ARM | Ethereum | eip1967 0xe0db…c1fb | TimelockController, min delay 2d | TimelockController, min delay 2d | no |
| WETH ARM - MorphoMarket | Ethereum | eip1967 0x4e71…3ad4 | TimelockController, min delay 2d | TimelockController, min delay 2d | — |
| WETH ARM - eETH Adapter | Ethereum | eip1967 0x0da9…fc44 | TimelockController, min delay 2d | TimelockController, min delay 2d | — |
| WETH ARM - stETH Adapter | Ethereum | eip1967 0x2b8b…4c26 | TimelockController, min delay 2d | TimelockController, min delay 2d | — |
| WETH ARM - weETH Adapter | Ethereum | eip1967 0x367b…dce1 | TimelockController, min delay 2d | TimelockController, min delay 2d | — |
| WETH ARM - wstETH Adapter | Ethereum | eip1967 0x4ab7…4ed4 | TimelockController, min delay 2d | TimelockController, min delay 2d | — |
| WETH ARM Zapper | Ethereum | no | — | Safe multisig 2-of-8 | — |
| WOETH Token | Ethereum | eip1967 0x3887…b830 | — | — | — |
| WOUSD Token | Ethereum | eip1967 0xdeab…e632 | — | — | — |
| xOGN | Ethereum | eip1967 0x9771…f3c8 | — | — | — |
Get these changes as Discord/Slack/Telegram alerts: Ledgerbell.