19 tracked contracts. "Upgrade authority" is resolved through ProxyAdmin contracts to the final controller.
No admin changes recorded yet in this view.
| Contract | Chain | Proxy / impl | Upgrade authority | Owner | Paused |
|---|---|---|---|---|---|
| Auction | Ethereum | eip1967 0xa2aa…4d31 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | — |
| ETHx Token | Ethereum | eip1967 0x4c22…3358 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | no |
| OperatorRewardCollector | Ethereum | eip1967 0x9228…2a11 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | — |
| Penalty | Ethereum | eip1967 0x8d80…c206 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | — |
| Permissioned Socializing Pool | Ethereum | eip1967 0xcc0d…09a7 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | no |
| PermissionedNodeRegistry | Ethereum | eip1967 0x549c…77b9 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | no |
| PermissionedPool | Ethereum | eip1967 0xf393…b4d1 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | — |
| Permissionless Socializing Pool | Ethereum | eip1967 0xcc0d…09a7 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | no |
| PermissionlessNodeRegistry | Ethereum | eip1967 0xc2c4…07ad | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | yes |
| PermissionlessPool | Ethereum | eip1967 0x30c2…b3f0 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | — |
| PoolSelector | Ethereum | eip1967 0x8322…86ab | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | — |
| PoolUtils | Ethereum | eip1967 0xbaa0…18a0 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | — |
| SDCollateral | Ethereum | eip1967 0x2780…e9a5 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | — |
| Stader Stake Pool Manager | Ethereum | eip1967 0x716d…1ee9 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | no |
| StaderConfig | Ethereum | eip1967 0x808e…da23 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | — |
| StaderInsuranceFund | Ethereum | eip1967 0x2540…1f3d | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | — |
| StaderOracle | Ethereum | eip1967 0x1c43…4785 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | no |
| User Withdrawal Manager | Ethereum | eip1967 0x678f…c29c | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | no |
| VaultFactory | Ethereum | eip1967 0x133e…6150 | contract owned by 0x1112d5c55670cb5144bf36114c20a122908068b9 → TimelockController, min delay 7d | — | — |
Get these changes as Discord/Slack/Telegram alerts: Ledgerbell.